Temperature Sensor Comparison Guide
Temperature Sensor Attributes
| Criteria | Thermocouple | RTD | Thermistor |
|---|---|---|---|
| Temperature Range | Very wide -450°F +4200°F |
Wide -400°F +1200°F |
Narrow -100°F +500°F |
| Interchangeability | Good | Excellent | Poor to fair |
| Long-term Stability | Poor to fair | Good | Poor |
| Accuracy | Medium | High | Medium |
| Repeatability | Fair | Excellent | Fair to good |
| Sensitivity (output) | Low | Medium | Very high |
| Response | Medium to fast | Medium | Medium to fast |
| Linearity | Fair | Good | Poor |
| Self Heating | No | Very low to low | High |
| Point (end) Sensitive | Excellent | Fair | Good |
| Lead Effect | High | Medium | Low |
| Size/Packaging | Small to large | Medium to small | Small to medium |
Temperature Sensor Advantages and Disadvantages
| Sensor | Advantages | Disadvantages |
|---|---|---|
| Thermocouple |
|
|
| RTD |
|
|
| Thermistor |
|
|