Watlow® single- and multi-loop limits/alarm controllers provide a low-cost solution for single- and multi-channel, redundant temperature monitoring. These limits and alarms can continuously monitor thermocouples, RTDs or thermal switches. Agency approved performance in safety limit applications, including UL®, CSA, A.G.A. and FM (on some models). All are available with industry standard I/O options. All Watlow limit/alarm controllers are designed and manufactured to withstand harsh industrial environments, and come with a three-year warranty for CONTROL CONFIDENCE®.
| Controller | DIN Size | Accuracy | Operating Environment |
|---|---|---|---|
| EZ-ZONE® RM | Subpanel or DIN-Rail mountable | ±0.10% | 0 to 149ºF (-18 to 65ºC) |
| EZ-ZONE PM | 1/32 or 1/16 DIN Panel | ±0.10% | 0 to 149ºF (-18 to 65ºC) |
| EZ-ZONE ST | Back Panel or DIN-Rail mountable | ±0.10% | 0 to 149ºF (-18 to 65ºC) |
| SERIES LV | Open board, DIN-Rail or 1/8 DIN square | ±1.00% | 32 to 158°F (0 to 70°C) |
| SERIES LF | Open board, DIN-Rail or 1/8 DIN square | ±1.00% | 32 to 158°F (0 to 70°C) |
| SERIES SD_L | 1/32 to 1/4 DIN | ±0.10% | 0 to 149°F (-18 to 65°C) |
| SERIES SD6L_D | 1/16 DIN Panel | ±0.10% | 0 to 150°F (-18 to 65°C) |
| SERIES 97 | 1/16 DIN | ±0.10% | 32 to 149°F (0 to 65°C) |
| TLM-8 Thermal Limit Monitor | Panel or DIN-Rail mountable | ±5% of limit at 25°C | 32 to 140°F (0 to 60°C) |
| CAS200 Alarm Scanner | 1/8 | 0.07% at 25°C | 32 to 120°F (0 to 50°C) |
Click on the below links for more product information. PDF documents require Adobe® Reader® version 7 or higher for viewing.
| Specification Sheets & Brochures | Size/Pages |
|---|---|
| SERIES 94 | 110K / 2 (PDF) |
| EM Gateway | 124K / 2 (PDF) |
| SERIES 97 | 117K / 4 (PDF) |
| SERIES SD6_D - Series SD 1/16 Din PID Controller with DeviceNet Communications | 89K / 2 (PDF) |
| SERIES SD - Series SD Controller Family | 344K / 4 (PDF) |
| EHG SL10 Process Controller and Safety Limit | 2,039K / 4 (PDF) |
| Plastics Processing | 3,654K / 16 (PDF) |
| Thermal Solutions for Foodservice Equipment | 2,010K / 6 (PDF) |
| WATVIEW HMI Software | 765K / 2 (PDF) |
| CAS200 Scanner | 405K / 4 (PDF) |
| TLM-8 Thermal Limit Monitor | 89K / 2 (PDF) |
| Basic Temperature and Limit Controllers | 102K / 4 (PDF) |
| EZ-ZONE® RM Rail Mount Controller | 669K / 8 (PDF) |
|
EZ-ZONE PM Express Panel Mount Controller |
500K / 4 (PDF) |
| Related News Releases and Newsletters | Date |
|---|---|
| The EZ-ZONE® RM Rail Mount Multi-Loop Integrated Controller ... | 09-Jun-2009 |
| The EZ-ZONE® PM Express Panel Mount Controller from Watlow® ... | 01-Apr-2009 |
| Watlow's On-off Temperature and Limit Controllers Now RoHS Compliant | 24-Mar-2008 |
| Watlow's SERIES SD PID Temperature Controllers Now Feature TRU-TUNE+™ ... | 11-Oct-2006 |
| SERIES SD from Watlow Provides Affordable, Accurate Temperature Control | 08-Mar-2004 |
| Economical Temperature and Limit Controllers Designed for Simple On-Off ... | 28-Aug-2003 |
| Watlow Offers an Over-Temperature Limit Controller that can be Customized ... | 01-Aug-1997 |
| Compact Alarm Scanner (CAS200) from Watlow Anafaze for Low Cost Alarm ... | 02-Jun-1997 |